My Observatory weather
Latitude N 33° 17' 03" Longitude E 131° 03' 42" Elevation 455 m
| Dawn: | 04:50 | Sunrise: | 05:18 | Moonrise: | 02:34 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:25 | Moonset: | 17:01 | |
| Daylight: | 15:04 | Day length: | 14:07 | Moon Phase: | Waning Crescent |
Welcome to Kusu City ooita.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 25.2 °C | Dew Point | 23.3 °C |
| Windchill | 25.2 °C | Humidity | 89% |
| Heat Index | 25.2 °C | Apparent Temperature | 30.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1007.4 mm | Rainfall This Year | 1569.2 mm |
| Rainfall Last Hour | 1.0 mm | Last rainfall | 2012-07-16 15:20 |
| Wind | |||
| Wind Speed (gust) | 1.8 m/s | Wind Speed (avg) | 0.4 m/s |
| Wind Bearing | 194° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1000.95 hPa | Steady | -0.03 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012/07/16 15:21:20
powered by
Cumulus
v1.9.1 (989)
