My Observatory weather
Latitude N 33° 17' 03" Longitude E 131° 03' 42" Elevation 455 m
Records began on 17 9月 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | at 13:00 on 18 9月 2011 |
| Lowest Temperature | -12.1 °C | at 5:15 on 03 2月 2012 |
| Highest Dew Point | 26.3 °C | at 12:45 on 18 9月 2011 |
| Lowest Dew Point | -13.6 °C | at 12:44 on 02 4月 2012 |
| Highest Apparent Temperature | 39.4 °C | at 13:00 on 18 9月 2011 |
| Lowest Apparent Temperature | -15.3 °C | at 5:15 on 03 2月 2012 |
| Lowest Wind Chill Temperature | -15.9 °C | at 14:48 on 02 2月 2012 |
| Highest Heat Index | 41.2 °C | at 13:00 on 18 9月 2011 |
| Highest Minimum | 26.8 °C | at 0:00 on 17 9月 2011 |
| Lowest Maximum | -3.4 °C | at 0:00 on 02 2月 2012 |
| Highest Humidity | 100 % | at 6:45 on 26 6月 2012 |
| Lowest Humidity | 9 % | at 12:44 on 02 4月 2012 |
| Rainfall | ||
| Highest Rain Rate | 1329.9 mm/hr | at 2:45 on 20 9月 2011 |
| Highest Hourly Rainfall | 77.0 mm | at 18:20 on 01 7月 2012 |
| Highest Daily Rainfall | 369.5 mm | on 14 7月 2012 |
| Highest Monthly Rainfall | 1007.4 mm | 7月 2012 |
| Wind | ||
| Highest Wind Gust | 18.8 m/s | at 21:02 on 21 4月 2012 |
| Highest Wind Speed Average | 8.0 m/s | at 13:30 on 21 4月 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 984.66 hPa | at 15:13 on 19 6月 2012 |
| Highest Pressure (sl) | 1061.94 hPa | at 9:45 on 19 9月 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012/07/16 15:21:20
powered by
Cumulus v1.9.1 (989)