My Observatory weather
Latitude N 33° 17' 03" Longitude E 131° 03' 42" Elevation 455 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.8 °C | at 13:00 |
| Low Temperature | 23.3 °C | at 05:45 |
| High Apparent Temperature | 36.7 °C | at 13:45 |
| Low Apparent Temperature | 27.3 °C | at 04:45 |
| Low Wind Chill | 23.3 °C | at 05:45 |
| High Heat Index | 37.7 °C | at 12:00 |
| High Humidity | 91 % | at 00:16 |
| Low Humidity | 63 % | at 13:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 14.5 mm/hr | at 14:57 |
| High Hourly Rainfall | 1.0 mm | at 15:21 |
| Wind | ||
| Highest Gust | 6.7 m/s | at 06:45 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 14:48 |
| Wind Run | 60.9 km | |
| Pressure | ||
| High Pressure (SL) | 1001.66 hPa | at 09:15 |
| Low Pressure (SL) | 999.80 hPa | at 04:45 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012/07/16 15:21:20
powered by
Cumulus
v1.9.1 (989)