My Observatory weather
Latitude N 33° 17' 03" Longitude E 131° 03' 42" Elevation 455 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.2 °C | at 16:04 |
| Low Temperature | 21.1 °C | at 05:15 |
| High Apparent Temperature | 35.6 °C | at 16:35 |
| Low Apparent Temperature | 24.5 °C | at 05:15 |
| Low Wind Chill | 21.1 °C | at 05:15 |
| High Heat Index | 36.0 °C | at 17:12 |
| High Humidity | 98 % | at 01:00 |
| Low Humidity | 67 % | at 15:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.3 mm | at 15:18 |
| Wind | ||
| Highest Gust | 8.9 m/s | at 10:15 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 10:15 |
| Wind Run | 89.7 km | |
| Pressure | ||
| High Pressure (SL) | 1000.95 hPa | at 23:37 |
| Low Pressure (SL) | 997.13 hPa | at 17:33 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012/07/16 15:21:20
powered by
Cumulus v1.9.1 (989)